INPUT OUTPUT CITY ISLAND CALL SPONSOR CTCSS DMR ALLSTAR P25 IRLP DSTAR WIRES OTHER ACCESS LAST FIRST
449.5000 444.5000 Puna HAWAII AH6BI AH6BI 123.0 1/25/20 7/29/19
449.1750 444.1750 Hilo HAWAII AH6JA AH6CP 103.5 DMR HI 1/27/21 1/27/21
449.5750 444.5750 Waikiki OAHU AH6Q AH6CP 5/1/24 11/14/15
147.9000 147.3000 Honolulu OAHU AH6CP AH6CP 110.9 $68F 7/3/24 11/1/87
147.7800 147.1800 Kahalui MAUI AH6GR AH6GR 136.5 IRLP 5/30/24 5/1/93
447.7500 442.7500 Wailuku MAUI AH6GR AH6GR 136.5 5/30/24 11/1/90
144.7100 145.3100 Hilo HAWAII AH6JA AH6JA 6/13/20 2/3/09
448.2000 443.2000 Honolulu OAHU AH6OO AH6OO DMR 6/21/22 6/21/22
147.9600 147.3600 Kaimuki OAHU WH6ARC ARCHI   8/28/22 1/1/95
146.0600 146.6600 Kona HAWAII WH6FC ARES 100.0 9/13/23 9/20/11
147.8400 147.2400 Kamuela HAWAII NH6EE Aulani Hui 100.0 6/13/20 11/24/12
449.9750 444.9750 Kapa`au HAWAII KH6L Aulani Hui 6/17/20 6/17/20
449.6250 444.6250 Lalamilo HAWAII NH6EE Aulani Hui 146.2 12/30/20 1/16/16
449.9750 444.9750 Waikoloa HAWAII NH6EE Aulani Hui 103.5 9/14/23 9/4/11
449.6250 444.6250 Kamuela HAWAII NH6EE Aulani Hui 146.2 6/12/24 6/12/24
146.0400 146.6400 Portable HAWAII KH6EJ BIARC 100.0 ALLSTAR 10/24/24 9/10/18
146.0800 146.6800 Hilo HAWAII KH6EJ BIARC http://www.biarc.net/repeaters.shtml#analog 10/24/24 3/29/00
146.1200 146.7200 Mauna Loa HAWAII KH6EJ BIARC 10/24/24 1/1/93
146.1600 146.7600 Kulani Cone HAWAII KH6EJ BIARC 100.0 http://www.biarc.net/repeaters.shtml#analog 10/24/24 11/1/88
146.2800 146.8800 Pepeekeo HAWAII KH6EJ BIARC 100.0 http://www.biarc.net/repeaters.shtml#analog 10/24/24 11/1/88
447.5000 442.5000 Keaau HAWAII KH6EJ BIARC 100.0 http://www.biarc.net/repeaters.shtml#analog 10/24/24 12/14/04
447.5750 442.5750 Mauna Loa HAWAII KH6EJ BIARC 100.0 http://www.biarc.net 10/24/24 9/24/19
449.4500 444.4500 Kohala HAWAII KH6EJ BIARC http://www.biarc.net/repeaters.shtml#analog 10/24/24 1/31/94
449.6000 444.6000 Kau HAWAII KH6EJ BIARC C4FM http://www.biarc.net/repeaters.shtml#digital 10/24/24 1/31/94
448.0000 443.0000 Honolulu OAHU KH7EC CERT DMR 3/1/22 2/27/07
146.2600 146.8600 Manawahua OAHU KH6OCD DEM 88.5 ALLSTAR Ep linked rptrs 146.68 76 86 88 90 98  5/30/20 9/23/14
146.3800 146.9800 Honolulu OAHU KH6OCD DEM 88.5 ALLSTAR Ep linked rptrs 146.68 76 86 88 90 98 5/30/20 11/1/88
449.0250 444.0250 Portable OAHU KH6OCD DEM Ep 3/1/21 7/27/12
449.0500 444.0500 Honolulu OAHU KH6OCD DEM Ep 3/1/21 1/28/99
449.0750 444.0750 Portable OAHU KH6OCD DEM Ep 3/1/21 3/30/11
449.1500 444.1750 Portable OAHU KH6OCD DEM Ep 3/1/21 3/30/11
449.2500 444.2500 Portable OAHU KH6OCD DEM Ep 3/1/21 7/27/12
449.2750 444.2750 Portable OAHU KH6OCD DEM Ep 3/1/21 3/30/11
146.2800 146.8800 Diamond head OAHU KH6OCD DEM 88.5 ALLSTAR Ep linked rptrs 146.68 76 86 88 90 98  4/19/22 11/1/88
449.2000 444.2000 Honolulu HMB OAHU KH6OCD DEM DMR HI 5/7/22 3/30/11
146.0800 146.6800 Waimanalo OAHU KH6OCD DEM 88.5 ALLSTAR Ep linked rptrs 146.68 76 86 88 90 98  8/28/22 12/17/18
146.1600 146.7600 Mokuleia OAHU KH6OCD DEM 88.5 ALLSTAR Ep linked rptrs 146.68 76 86 88 90 98  8/28/22 11/1/88
146.3000 146.9000 Kahuku OAHU KH6OCD DEM 88.5 ALLSTAR Ep linked rptrs 146.68 76 86 88 90 98  8/28/22 6/26/11
449.5500 444.5500 Mokuleia OAHU KH6OCD DEM 114.8 Ep 8/28/22 3/20/01
146.3600 146.9600 Kaneohe OAHU KH6OCD DEM 88.5 ALLSTAR 7/3/24 7/3/24
449.1500 444.1500 Kailua OAHU WH6CZB EARC 88.5 ALLSTAR 4/4/20 11/1/88
146.0400 146.6400 Laie OAHU WH6CZB EARC 103.5 8/14/21 11/1/88
146.0600 146.6600 Kailua OAHU WH6CZB EARC 88.5 ALLSTAR 8/14/21 10/30/03
449.1000 444.1000 Mauna Kapu OAHU WH6CZB EARC DMR  DMR 311549. C4T1  C4T2  HI1-3115 HI-2 3/12/22 11/1/88
449.5000 444.5000 Kakaako OAHU WH6CZB EARC C5T1T2 4/19/22 11/1/88
448.2500 443.2500 Honolulu OAHU WH6CZB EARC DMR 4/23/22 1/17/21
146.2000 146.8000 Mauna Kapu OAHU WH6CZB EARC 159.8 ALLSTAR 9/20/24 11/1/88
147.7600 147.1600 Aiea OAHU KH6XK EDXG 103.5 C4FM 7/1/23 8/17/14
447.3250 442.3250 Aiea OAHU KH6XK EDXG 103.5 C4FM 7/1/23 2/19/17
147.7200 147.1200 Mauna Kapu OAHU KH6JPL GTE ARC 11/24/21 11/1/88
146.1800 146.7800 Honolulu OAHU KH6BB HARC ALLSTAR 4/4/24 11/1/88
147.8200 147.2200 Ewa Beach OAHU KH6ICX HCOM Health Comm 5/15/21 5/14/21
447.6500 442.6500 Kaneohe OAHU NH6NN HEARDN DMR 2/6/19 7/23/18
447.2500 442.2500 Kamuela HAWAII KH6HPA HEARDN DMR 5/5/20 2/22/19
448.4000 443.4000 Mokuleia OAHU KH6HFD HFDARC 114.8 8/11/22 1/14/02
448.4250 443.4250 Round Top 2 OAHU KH6HFD HFDARC 107.2 IRLP 8/11/22 8/1/04
448.4750 443.4750 Kaaawa OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 12/21/04
448.4750 443.4750 Manawahua OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 12/21/04
448.5500 443.5500 Manawahua OAHU KH6HFD HFDARC 114.8 8/11/22 1/14/02
448.6000 443.6000 Mokuleia OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 1/14/02
448.6000 443.6000 Waimanalo OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 8/1/04
449.3750 444.3750 Waimanalo OAHU KH6HFD HFDARC 114.8 8/11/22 11/1/88
146.0200 146.6200 Honolulu OAHU KH6HFD HFDARC 103.5 portable tactical 10/23/22 10/23/22
147.6600 147.0600 Mauna Loa HAWAII KH6HPZ HIEMA 103.5 T1C5 ALLSTAR 7/3/24 7/3/24
147.6200 147.0200 Haleakala  MAUI KH6HPZ HIEMA 103.5 T1C5 ALLSTAR 2 time slot TDMA 7/6/24 11/17/23
147.6400 147.0400 Lihue KAUAI KH6HPZ HIEMA 103.5 T1C5 ALLSTAR 2 time slot TDMA 7/6/24 11/17/23
147.6400 147.0400 Mauna Loa HAWAII KH6HPZ HIEMA 103.5 T1C5 ALLSTAR 7/6/24 1/1/92
147.6600 147.0600 Honolulu OAHU KH6HPZ HIEMA 103.5 T1C5 ALLSTAR 7/6/24 11/17/23
447.3000 442.3000 Honolulu OAHU KH6IN HIPRN 103.5 ALLSTAR 4/23/22 11/4/06
447.7750 442.7750 Hilo HAWAII K0BAD K0BAD 100.0 WIRES http://www.biarc.net 6/13/20 6/12/18
146.1000 146.7000 Kilauea Crtr Hill KAUAI KH6E KARC 100.0 http://kauaiamateurradioclub.org/repeaters.html 3/4/21 10/20/07
146.3200 146.9200 Kalepa KAUAI KH6E KARC 100.0 http://kauaiamateurradioclub.org/repeaters.html 3/4/21 1/1/93
147.6800 147.0800 Kalaheo KAUAI KH6E KARC 100.0 http://kauaiamateurradioclub.org/repeaters.html 3/4/21 3/10/18
147.7000 147.1000 Kukui-Waimea KAUAI KH6E KARC 100.0 http://kauaiamateurradioclub.org/repeaters.html 3/4/21 3/1/13
147.7600 147.1600 Lihue KAUAI KH6E KARC 100.0 http://kauaiamateurradioclub.org/repeaters.html 3/4/21 3/1/13
448.8250 443.8250 Kalaheo KAUAI KH6E KARC 118.8 http://kauaiamateurradioclub.org/repeaters.html 3/4/21 3/1/13
146.2600 146.8600 Kona HAWAII KH7B KARS 100.0 http://www.cfht.hawaii.edu/~veillet/hwars.html 6/13/20 10/22/11
146.1000 146.7000 Kona HAWAII NH6M KARS 110.9 http://www.cfht.hawaii.edu/~veillet/hwars.html 3/13/23 10/11/11
147.7600 147.1600 Kona HAWAII WH6DEW KARS 100.0 http://www.cfht.hawaii.edu/~veillet/hwars.html 3/13/23 5/1/93
449.2000 444.2000 Kona HAWAII WH6DEW KARS DMR-B 3/13/23 1/26/18
449.0000 444.0000 Puna HAWAII K1ENT KF7YNZ 100.0 8/2/19 3/10/18
449.0500 444.0500 Puna HAWAII K1ENT KF7YNZ 100.0 C4FM 8/2/19 3/10/18
146.2400 146.8400 Keaau HAWAII K1ENT KF7YNZ 100.0 Ep 10/13/20 4/2/14
144.5300 145.1300 Leeward  OAHU KH6AZ KH6AZ 5/30/20 1/12/11
222.6800 224.2800 Kona HAWAII KH6BFD KH6BFD 103.5 1/31/21 11/3/17
447.6500 442.6500 Humaula HAWAII KH6BFD KH6BFD 103.5 1/31/21 3/1/18
448.6500 443.6500 kona HAWAII KH6BFD KH6BFD 100.0 1/31/21 8/21/14
902.1375 927.1375 Kona HAWAII KH6BFD KH6BFD dpl 411 1/31/21 10/19/14
449.6750 444.6750 Koloko HAWAII KH6BFD KH6BFD DMR-B 5/25/21 10/20/19
448.8250 443.8250 Round Top 1 OAHU KH6HFD KH6FV 88.5 DMR HI 8/11/22 1/14/02
449.3750 444.3750 Mauna kea HAWAII KH6FV KH6FV 88.5 DMR HI 8/11/22 5/26/15
449.5500 444.5500 Kona HAWAII KH6FV KH6FV 88.5 DMR HI 8/11/22 11/22/17
449.6500 444.6500 STATE STATE KH6FV KH6FV 88.5 DMR HI 8/11/22 1/14/02
449.8500 444.8500 Hilo HAWAII KH6FV KH6FV 88.5 DMR HI 8/11/22 11/29/13
146.1400 146.7400 Haleakala MAUI KH6HC KH6HC 2/10/21 9/10/08
147.7000 147.1000 Salt Lake OAHU KH6IB KH6IB 123.0 ALLSTAR 3/13/23 9/26/08
449.4000 444.4000 South Kona HAWAII KH6ICU KH6ICU 192.8 DMR  P25 C4FM DMR C1T1 6/10/23 12/8/17
222.2400 223.8400 Mililani OAHU KH6IN KH6IN 173.8 ALLSTAR 11/12/22 8/9/22
447.1750 442.1750 Mililani OAHU KH6IN KH6IN 103.5 2/9/23 3/18/07
447.6750 442.6750 Wahiawa OAHU KH6IN KH6IN 100.0 ALLSTAR 7/3/23 3/26/23
447.7750 442.7750 Kaimuki OAHU KH6MP KH6MP 123.0 11/14/20
447.8750 442.8750 Kaimuki OAHU KH6MP KH6MP 123.0 11/14/20
146.1400 146.7400 Kilauea KAUAI KH6NS KH6NS ALLSTAR 3/12/23 5/28/18
144.8500 145.4500 Leeward  OAHU WH6DHT KH6QM DSTAR 8/10/22 9/6/06
147.7800 147.1800 Honolulu OAHU WH6DIG KH6QM 8/10/22 1/6/08
223.3200 224.9200 Leeward OAHU KH6QM KH6QM 8/10/22 1/18/10
447.7000 442.7000 Leeward OAHU WH6DHT KH6QM DSTAR 8/10/22 3/13/05
449.8000 444.8000 Leeward  OAHU KH6QM KH6QM 171.3 8/10/22 12/1/05
1273.0000 1293.0000 Leeward OAHU WH6DHT KH6QM DSTAR 8/10/22 7/13/07
449.4000 444.4000 Pepeekeo HAWAII KH6RDO KH6RDO 192.8 BAD 8/10/22 12/8/17
147.8600 147.2600 Volcano HAWAII KH7DQ KH7DQ 103.5 C4FM 6/13/20 5/13/15
447.6250 442.6250 Kawela OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 7/19/13
448.7250 443.7250 Kahuku OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 1/8/13
448.9750 443.9750 Kailua OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 11/13/12
449.6000 444.6000 Kailua OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 3/25/13
144.8100 145.4100 Ocean View HAWAII KH7MS KH7MS CC1 http://kh7ms.com/ 6/10/23 9/16/19
448.4000 443.4000 Ocean View HAWAII KH7MS KH7MS 77.0 FM http://kh7ms.com/ 6/10/23 8/22/13
448.4000 443.4000 Volcano HAWAII KH7MS KH7MS CC1 NAC293 C4FM http://kh7ms.com/ 6/10/23 11/12/20
448.4750 443.4750 Ocean View HAWAII KH7MS KH7MS C4FM http://kh7ms.com/ 6/10/23 3/23/23
449.9500 444.9500 Hilo HAWAII KH7MS KH7MS CC1 NAC293 C4FM http://kh7ms.com/ 6/10/23 3/15/21
449.9500 444.9500 Honaunau HAWAII KH7MS KH7MS CC1 NAC293 C4FM http://kh7ms.com/ 6/10/23 2/20/19
449.9500 444.9500 Naalehu HAWAII KH7MS KH7MS 100.0 C4FM http://kh7ms.com/ 6/10/23 10/2/12
449.9500 444.9500 Ocean View HAWAII KH7MS KH7MS CC1 http://kh7ms.com/ 6/10/23 9/12/21
449.9500 444.9500 Pahala HAWAII KH7MS KH7MS CC1 NAC293 C4FM http://kh7ms.com/ 6/10/23 11/23/19
447.0000 442.0000 Ocean View HAWAII KH7MS KH7MS 100.0 ALLSTAR 9/20/24 9/20/24
147.9800 147.3800 Waimea HAWAII KH7T KH7T  6/13/20 11/1/88
144.8100 145.4100 Wahiawa OAHU KH7WM KH7WM 103.5 3/21/24 2/16/16
447.7000 442.7000 Keaau HAWAII KH6TD KPRT 127.3 8/9/23 5/8/19
147.8800 147.2800 Hilo HAWAII WH6EPQ LDS HILO 88.5 ALLSTAR 10/22/21 10/20/21
146.1600 146.7600 Wailuku MAUI KH6COM MCDA 100.0 https://www.kh6rs.com/repeaters.html 5/30/24 11/1/88
146.3000 146.9000 Kaanapali MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 6/22/11
146.3000 146.9000 Keanae MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 5/15/08
146.3200 146.9200 Waiakeakua   LANAI KH6COM MCDA ALLSTAR IRLP https://www.kh6rs.com/repeaters.html 5/30/24 5/29/24
146.3400 146.9400 Haleakala MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 11/1/88
147.6800 147.0800 Haleakala MAUI KH6COM MCDA 107.2 https://www.kh6rs.com/repeaters.html 5/30/24 11/2/17
447.0000 442.0000 Kapalua MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html  5/30/24 11/26/07
447.0500 442.0500 Puu Mahoe MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 9/1/02
447.0750 442.0750 Waiakeakua   LANAI KH6COM MCDA DMR Ep DMR 3115 TS1 CC1 5/30/24 11/26/07
447.1000 442.1000 Haleakala MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 11/29/18
447.1250 442.1250 Puu Hoku MOLOKAI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 11/30/06
447.2250 442.2250 Lanai City LANAI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 11/26/07
447.2750 442.2750 Kahua HAWAII KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 11/30/06
447.3000 442.3000 Hana MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 11/30/06
447.3000 442.3000 Puu Nana MOLOKAI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 11/30/06
447.3500 442.3500 Kaanapali MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 3/18/07
447.4000 442.4000 Kahakuloa MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 8/1/17
447.5000 442.5000 Kaanapali MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 8/1/17
447.6000 442.6000 Puu Niaunau MAUI KH6COM MCDA 136.5 https://www.kh6rs.com/repeaters.html 5/30/24 12/20/17
447.8500 442.8500 Crater MAUI KH6COM MCDA 110.9 DMR https://www.kh6rs.com/repeaters.html 5/30/24 7/6/09
448.1750 443.1750 Waiakeakua   LANAI KH6COM MCDA DMR Ep DMR 3115 TS1 CC1 5/30/24 5/30/24
448.2250 443.2250 Wailuku MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 7/6/09
448.8000 443.8000 Portable MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 1/14/01
449.2250 444.2250 Haleakala MAUI KH6COM MCDA 110.9 https://www.kh6rs.com/repeaters.html 5/30/24 10/24/07
447.8750 442.8750 Volcano HAWAII WH6DYN MP group 123.0 BAD 8/10/20 11/28/17
144.6900 145.2900 North Shore OAHU KH6BYU NEOARG 123.0 ALLSTAR 3/13/23 10/29/16
447.0250 442.0250 Kona HAWAII NH6M NH6M 100.0 1/10/21 11/19/16
147.9000 147.3000 Ocean View HAWAII NH6M NH6M 103.5 ALLSTAR 10/8/22 4/26/22
449.2750 444.2750 Hilo HAWAII NH6OV NH6OV 88.5 2/17/21 4/23/14
146.0200 146.6200 Hakalau HAWAII NH7GB NH7GB 110.9 ALLSTAR 6/6/21 4/25/18
146.1800 146.7800 Honokaa HAWAII NH7GF NH7GF 100.0 ALLSTAR 3/21/21 1/7/21
144.5900 145.1900 Pepeekeo HAWAII NH7GF NH7GF 110.9 ALLSTAR 5/8/21 9/9/18
144.8700 145.4700 Hilo HAWAII NH7GX NH7GX 110.9 ALLSTAR 3/13/23 8/15/20
447.2000 442.2000 Hilo HAWAII NH7GX NH7GX 110.9 ALLSTAR 3/13/23 9/26/18
147.9200 147.3200 Waimea HAWAII NH7HI NHCH 100.0 1/26/23 8/1/94
448.1000 443.1000 Ewa Beach OAHU KH6JW Ohana ARC 100.0 ALLSTAR 5/10/21 3/4/10
448.4500 443.4500 Honolulu OAHU KH6OJ Ohana ARC 103.5 8/16/22 1/1/93
144.8500 145.4500 Keaau HAWAII WH7FC PERC 100.0 6/13/20 8/16/13
447.0000 442.0000 Diamond head OAHU KH6HPZ RACES DSTAR 8/28/22 2/8/12
448.8250 443.8250 Hilo HAWAII KH6HPZ RACES 103.5 8/28/22 11/24/12
144.6500 145.2500 SNP STATE SNP SNP SNP 1/1/25 1/1/25
448.3750 443.3750 SNP STATE SNP SNP 1/1/25 1/1/25
147.6000 147.0000 Kailua OAHU WR6AVM UFN 103.5 2/24/22 1/1/94
144.8900 145.4900 Manoa  OAHU WH6FIU VOAD 100.0 ALLSTAR 5/2/22 5/4/18
144.7700 145.3700 Makakilo Heights OAHU WB2CAT WB2CAT 77.0 WIRES 8/28/22 4/27/22
447.2500 442.2500 Lihue KAUAI KH6S WBRA 100.0 ALLSTAR 5/8/21 1/11/14
147.6000 147.0000 Princeville KAUAI KH6S  WBRA 100.0 ALLSTAR 9/20/21 5/14/21
447.1750 442.1750 Hanapepe KAUAI KH6S WBRA 100.0 ALLSTAR 9/20/21 10/19/18
447.5000 442.5000 Kapaa KAUAI KH6S WBRA 100.0 ALLSTAR 9/20/21 6/3/18
449.9750 444.9750 Kalaheo KAUAI KH6S  WBRA 100.0 ALLSTAR 9/20/21 7/28/13
447.2250 442.2250 Kalaheo KAUAI KH6S WDBRA 69.3 DMR  ALLSTAR 8/4/22 2/6/19
447.7250 442.7250 Wailuku MAUI WH6AV WH6AV 103.5 DMR 2/14/23 8/30/18
448.3250 443.0250 Wailuku MAUI WH6AV WH6AV 103.5 2/14/23 4/7/16
449.1000 444.1000 Wailuku MAUI WH6AV WH6AV 103.5 ALLSTAR 2/14/23 4/11/18
447.1500 442.1500 Waianae OAHU WH6CTX WH6CTX 88.5 ALLSTAR 8/27/19 8/27/19
447.1500 442.1500 Waikiki OAHU WH6CTX WH6CTX 100.0 ALLSTAR 9/11/19 9/11/19
147.7400 147.1400 Pukalani MAUI WH6CYD WH6CYD 88.5 ALLSTAR 9/20/21 4/10/18
144.6700 145.2700 Wahiawa OAHU WH6DNA WH6DNA 100.0 ALLSTAR 4/24/24 12/18/23
447.1750 442.1750 Waikoloa HAWAII WH6DPT WH6DPT 100.0 ALLSTAR 3/13/23 10/14/22
147.6000 147.0000 Puna HAWAII WH6DVI WH6DVI 110.9 ALLSTAR 10/14/22 3/24/19
147.7200 147.1200 Puna HAWAII WH6DYN WH6DYN 100.0 6/13/20 3/18/13
449.9250 444.9250 Honolulu OAHU WH6ECP WH6ECP 100.0 ALLSTAR 4/2/19 11/20/15
449.3000 444.3000 Mountain View HAWAII WH6EPS WH6EPS 100.0 6/13/20 5/17/17
146.3600 146.9600 South Kona HAWAII WH6EUR WH6EUR 107.2 4/5/21 3/24/16
144.8700 145.4700 Salt Lake OAHU WH6F WH6F 5/8/22 1/1/93
144.6900 145.2900 Ocean View HAWAII WH6FC WH6FC 100.0 9/13/23 3/1/93
447.5250 442.5250 Waiehu MAUI WH6FGS WH6FGS 100.0 ALLSTAR 5/8/21 5/23/18
449.8000 444.8000 Napili MAUI WH6FQM WH6FGY 88.5 ALLSTAR 5/9/21 4/4/18
449.9000 444.9000 Hilo HAWAII WH6FM WH6FM 123.0 4/4/20 12/14/09
449.7250 444.7250 Honolulu OAHU WH6FM WH6FM 123.0 BAD 5/30/20 9/19/11
449.7250 444.7250 Hilo HAWAII WH6FM WH6FM 123.0 BAD 9/22/20 1/18/10
448.2500 443.2500 Waikaloa Village HAWAII WH6FM WH6FM 100.0 CERT 5/18/22 3/30/22
146.2200 146.8200 Mauna Kea HAWAII WH6FM WH6FM 123.0 BAD 4/29/24 11/1/88
447.5500 442.5500 Laupahoehoe HAWAII WH6FSK WH6FSK 110.9 ALLSTAR 3/13/23 4/4/19
144.5700 145.1700 Kaneohe OAHU WH6FWS WH6FWS 100.0 ALLSTAR 10/14/22 12/21/18
144.5900 145.1900 Hau'ula OAHU WH6FYE WH6FYE 100.0 ALLSTAR 3/13/23 9/30/20
144.6700 145.2700 Hawaii Kai OAHU WH6GBF WH6GBF 100.0 ALLSTAR echolink 12/22/23
144.7700 145.3700 Kualapuu MOLOKAI WH6IT WH6IT 110.9 3/13/23 3/31/17
146.0000 146.6000 Ewa OAHU WH6PD WH6PD 103.5 ISS uplink 145.99 Mhz  may experience interference  2/4/23 12/17/08
222.3400 223.9400 Honolulu OAHU WH6PD WH6PD 123.0 2/4/23 5/18/19
222.9000 224.5000 Ewa OAHU WH6PD WH6PD 2/4/23 8/13/15
223.0000 224.6000 Aiea OAHU WH6PD WH6PD 2/4/23 8/17/14
447.0250 442.0250 Ewa  OAHU WH6PD WH6PD 74.4 2/4/23 4/10/09
447.9750 442.9750 Aiea OAHU WH6Q WH6Q 4/4/24 1/31/16
447.3250 442.3250 Kona HAWAII WH6TAT WH6TAT ALLSTAR 10/14/22 6/19/15
449.3000 444.3000 Kapaa KAUAI WH6TF WH6TF DMR HI 5/7/22 3/7/13
144.6300 145.2300 Wahiawa OAHU WH6VP WH6VP 9/4/24 11/1/12
448.1250 443.1250 Laie OAHU WH7D WH7D 100.0 ALLSTAR ECHO 1/25/24 3/13/23
147.8600 147.2600 Waipahu OAHU WH7ER WH7ER 110.9 ALLSTAR 6/1/24 1/29/24
447.4500 442.4500 Wailua KAUAI WH7J WH7J DMR 1/26/19 11/26/18